Another Muni Fare Increase Coming on July 1
Your daily $2.25 chariot is about to become your daily $2.50 ride, and more if you don’t use a Clipper card. The upcoming fare increase is a part of the Automatic Fare Indexing Policy that started in 2009, which means that prices are determined by a formula based on monetary inflation and operations costs. The nitty gritty formula is in the fare indexing policy page here.
This year’s fare hike details from the SFMTA:
Single-Trip Fares | Current | July 1, 2017 |
Regular Adult: Cash and Limited-Use Tickets (from Metro station machines) | $2.50 | $2.75 |
Regular Adult: Clipper Card and MuniMobile App | $2.25 | $2.50 |
Discount* Adult: Cash and Limited-Use Tickets | $1.25 | $1.35 |
Discount* Adult: Clipper Card or MuniMobile App | $1.00 | $1.25 |
Monthly Passes | Current | July 1, 2017 |
Adult “A” Monthly Pass (Muni + BART within San Francisco) | $91.00 | $94.00 |
Adult “M” Monthly Pass (Muni only) | $73.00 | $75.00 |
Adult Lifeline Monthly Pass (Low income) | $36.00 | $38.00 |
Discount* Monthly Pass (Muni only) | $36.00 | $38.00 |
*Discounted rates are available for youth (5-18), seniors (65+), people with disabilities and Medicare recipients.
If this seems more frequent than usual, you’re correct: the last fare increase in January was not a part of Automatic Fare Indexing but a change to the fare policy. Get more of those quarters (or your Clipper card) ready, folks. And remember the right currency: Muni no longer takes magic beans!